Brands & applications
A concise map of the ecosystem. Each brand is listed once and links to its own destination.
The iViRTH totem
Mascot and character artwork used across iViRTH applications. Illustrations only.







Applications
These use shared platform capabilities and link back to canonical pages.
MNDL
K–12 clubs and learning activities, where in scope.
FBRX
Domain-specific application.
ArthAxis
Domain-specific application.
Who owns what
Each layer owns one thing and must not duplicate another. Detail lives on the owner page.
| Layer or brand | Owns | Must not duplicate |
|---|---|---|
| iViRTH | Parent R&D, ecosystem vision, commercial solutions, deployment approach | Detailed definitions for every engine or application |
| Living Nodes | Hardware, variants, installation, power, sensors, actual deployment status | Identity, twin lifecycle or analytics definitions |
| Helix | Identity and all digital twins; permissions; relationships | Growth scoring or analytics dashboards |
| ViSE | Metrics, analytics calculations, growth tracking, reporting | Identity creation, credentials or a twin registry |
| MTRX | The integrated Helix and ViSE experience | A third implementation of Helix or ViSE |
| DoubleSlit | Technical research across AI/ML, IoT, robotics, edge and deep tech | Unverified claims that research is deployed |
| YNTR | AI models, inference and agentic research under DoubleSlit | Identity management or a twin registry |
| MNDL | K-12 clubs and learning activities, where in scope | Duplicate identity, twin or measurement engines |
| Publika | Research archive and publications | Full copies of product descriptions |
| FBRX, ArthAxis and other applications | Their own domain products and journeys | Redefining shared platform services |
Ready to scope a pilot?
Tell us about your site and what you want to achieve. We respond with a site assessment plan and a quotation based on your configuration.